| DATE / DAY | PRIZE | RESULT |
|---|---|---|
| 26 APRIL 2026 | 1st PRIZE | 2519 |
| 25 APRIL 2026 | 1st PRIZE | 2855 |
| 24 APRIL 2026 | 1st PRIZE | 0914 |
| 23 APRIL 2026 | 1st PRIZE | 3720 |
| 22 APRIL 2026 | 1st PRIZE | 3561 |
| 21 APRIL 2026 | 1st PRIZE | 4964 |
| 20 APRIL 2026 | 1st PRIZE | 5409 |
| 19 APRIL 2026 | 1st PRIZE | 2858 |
| 18 APRIL 2026 | 1st PRIZE | 6331 |
| 17 APRIL 2026 | 1st PRIZE | 4952 |
