| Result Date : Tuesday, 13 January 2026 | |
|---|---|
| 1st PRIZE | 4356 |
| 2nd PRIZE | 3218 |
| 3rd PRIZE | 9607 |
| STARTER | CONSOLATION |
| 0852 | 1688 |
| 7412 | 0512 |
| 5260 | 0335 |
| 3271 | 1639 |
| 8398 | 2039 |
| 3713 | 1334 |
| 4256 | 0828 |
| 3780 | 1623 |
| 4608 | 7114 |
| 6796 | 0218 |
| Result Date : Monday, 12 January 2026 | |
|---|---|
| 1st PRIZE | 1418 |
| 2nd PRIZE | 8092 |
| 3rd PRIZE | 6387 |
| STARTER | CONSOLATION |
| 9188 | 5395 |
| 2932 | 2079 |
| 9216 | 4285 |
| 7748 | 1326 |
| 2196 | 8093 |
| 1438 | 1453 |
| 9009 | 7024 |
| 1385 | 4512 |
| 2023 | 2085 |
| 5192 | 1344 |
| Result Date : Sunday, 11 January 2026 | |
|---|---|
| 1st PRIZE | 3601 |
| 2nd PRIZE | 6250 |
| 3rd PRIZE | 9847 |
| STARTER | CONSOLATION |
| 9242 | 8455 |
| 1022 | 9210 |
| 3764 | 3328 |
| 4931 | 8072 |
| 0820 | 1467 |
| 3545 | 9851 |
| 1123 | 3066 |
| 2266 | 1585 |
| 1970 | 8348 |
| 0559 | 0517 |
| Result Date : Saturday, 10 January 2026 | |
|---|---|
| 1st PRIZE | 9760 |
| 2nd PRIZE | 4279 |
| 3rd PRIZE | 9068 |
| STARTER | CONSOLATION |
| 2024 | 4570 |
| 6511 | 3093 |
| 4549 | 9305 |
| 2155 | 4604 |
| 1930 | 8108 |
| 8263 | 2838 |
| 7057 | 3547 |
| 1561 | 1192 |
| 3466 | 8166 |
| 0295 | 9310 |
| Result Date : Friday, 09 January 2026 | |
|---|---|
| 1st PRIZE | 2307 |
| 2nd PRIZE | 9260 |
| 3rd PRIZE | 7174 |
| STARTER | CONSOLATION |
| 5480 | 1032 |
| 3505 | 0902 |
| 4538 | 7787 |
| 3263 | 4429 |
| 2193 | 2360 |
| 1837 | 1931 |
| 0060 | 2107 |
| 2988 | 2245 |
| 1837 | 6571 |
| 6318 | 1448 |
| Result Date : Thursday, 08 January 2026 | |
|---|---|
| 1st PRIZE | 5533 |
| 2nd PRIZE | 0657 |
| 3rd PRIZE | 4333 |
| STARTER | CONSOLATION |
| 1590 | 4353 |
| 1782 | 0269 |
| 2808 | 5790 |
| 2918 | 7208 |
| 1838 | 2125 |
| 2856 | 1264 |
| 7521 | 4281 |
| 6288 | 5853 |
| 5402 | 1374 |
| 1993 | 1673 |
| Result Date : Wednesday, 07 January 2026 | |
|---|---|
| 1st PRIZE | 5882 |
| 2nd PRIZE | 0165 |
| 3rd PRIZE | 0948 |
| STARTER | CONSOLATION |
| 9547 | 6948 |
| 0262 | 8115 |
| 9837 | 2156 |
| 1634 | 4749 |
| 4050 | 5724 |
| 7589 | 4872 |
| 1880 | 1711 |
| 4319 | 9392 |
| 8953 | 3178 |
| 1226 | 1196 |
| Result Date : Tuesday, 06 January 2026 | |
|---|---|
| 1st PRIZE | 6205 |
| 2nd PRIZE | 4293 |
| 3rd PRIZE | 8467 |
| STARTER | CONSOLATION |
| 8695 | 9042 |
| 7163 | 1784 |
| 1926 | 6803 |
| 4723 | 5893 |
| 1084 | 0289 |
| 5312 | 1037 |
| 3554 | 8179 |
| 0834 | 8301 |
| 1657 | 1362 |
| 2403 | 7700 |
| Result Date : Monday, 05 January 2026 | |
|---|---|
| 1st PRIZE | 9916 |
| 2nd PRIZE | 9567 |
| 3rd PRIZE | 0695 |
| STARTER | CONSOLATION |
| 6509 | 9185 |
| 2014 | 3708 |
| 9007 | 1380 |
| 2638 | 7013 |
| 0088 | 0163 |
| 1364 | 2119 |
| 2098 | 8780 |
| 7250 | 3165 |
| 3889 | 5332 |
| 1559 | 3154 |
| Result Date : Sunday, 04 January 2026 | |
|---|---|
| 1st PRIZE | 7540 |
| 2nd PRIZE | 1037 |
| 3rd PRIZE | 8204 |
| STARTER | CONSOLATION |
| 1126 | 8746 |
| 0617 | 1096 |
| 5596 | 3808 |
| 7202 | 6821 |
| 1364 | 2024 |
| 7172 | 6278 |
| 8260 | 2567 |
| 4156 | 3244 |
| 0067 | 6289 |
| 9353 | 3901 |
