DATE / DAY PRIZE RESULT
04 NOVEMBER 2024 1st PRIZE 1109
28 OCTOBER 2024 1st PRIZE 5493
21 OCTOBER 2024 1st PRIZE 4420
14 OCTOBER 2024 1st PRIZE 5549
07 OCTOBER 2024 1st PRIZE 2385
30 SEPTEMBER 2024 1st PRIZE 0047
23 SEPTEMBER 2024 1st PRIZE 3954
16 SEPTEMBER 2024 1st PRIZE 7695
09 SEPTEMBER 2024 1st PRIZE 4889
02 SEPTEMBER 2024 1st PRIZE 6051
DATE / DAY PRIZE RESULT
05 NOVEMBER 2024 1st PRIZE 2510
29 OCTOBER 2024 1st PRIZE 8331
22 OCTOBER 2024 1st PRIZE 9615
15 OCTOBER 2024 1st PRIZE 6017
08 OCTOBER 2024 1st PRIZE 3574
01 OCTOBER 2024 1st PRIZE 8521
24 SEPTEMBER 2024 1st PRIZE 4571
17 SEPTEMBER 2024 1st PRIZE 7306
10 SEPTEMBER 2024 1st PRIZE 3940
03 SEPTEMBER 2024 1st PRIZE 9664
DATE / DAY PRIZE RESULT
06 NOVEMBER 2024 1st PRIZE 9113
30 OCTOBER 2024 1st PRIZE 6707
23 OCTOBER 2024 1st PRIZE 1358
16 OCTOBER 2024 1st PRIZE 9842
09 OCTOBER 2024 1st PRIZE 0137
02 OCTOBER 2024 1st PRIZE 7045
25 SEPTEMBER 2024 1st PRIZE 4643
18 SEPTEMBER 2024 1st PRIZE 4470
11 SEPTEMBER 2024 1st PRIZE 9234
04 SEPTEMBER 2024 1st PRIZE 0714
DATE / DAY PRIZE RESULT
31 OCTOBER 2024 1st PRIZE 2870
24 OCTOBER 2024 1st PRIZE 0635
17 OCTOBER 2024 1st PRIZE 8231
10 OCTOBER 2024 1st PRIZE 3923
03 OCTOBER 2024 1st PRIZE 7376
26 SEPTEMBER 2024 1st PRIZE 1792
19 SEPTEMBER 2024 1st PRIZE 0286
12 SEPTEMBER 2024 1st PRIZE 6742
05 SEPTEMBER 2024 1st PRIZE 5893
29 AUGUST 2024 1st PRIZE 7206
DATE / DAY PRIZE RESULT
01 NOVEMBER 2024 1st PRIZE 4099
25 OCTOBER 2024 1st PRIZE 7506
18 OCTOBER 2024 1st PRIZE 2253
11 OCTOBER 2024 1st PRIZE 0445
04 OCTOBER 2024 1st PRIZE 4100
27 SEPTEMBER 2024 1st PRIZE 2819
20 SEPTEMBER 2024 1st PRIZE 5647
13 SEPTEMBER 2024 1st PRIZE 0372
06 SEPTEMBER 2024 1st PRIZE 2898
30 AUGUST 2024 1st PRIZE 5197
DATE / DAY PRIZE RESULT
02 NOVEMBER 2024 1st PRIZE 0345
26 OCTOBER 2024 1st PRIZE 9963
19 OCTOBER 2024 1st PRIZE 2114
12 OCTOBER 2024 1st PRIZE 7736
05 OCTOBER 2024 1st PRIZE 6248
28 SEPTEMBER 2024 1st PRIZE 2058
21 SEPTEMBER 2024 1st PRIZE 5834
14 SEPTEMBER 2024 1st PRIZE 2291
07 SEPTEMBER 2024 1st PRIZE 8360
31 AUGUST 2024 1st PRIZE 1252
DATE / DAY PRIZE RESULT
03 NOVEMBER 2024 1st PRIZE 7430
27 OCTOBER 2024 1st PRIZE 3441
20 OCTOBER 2024 1st PRIZE 8882
13 OCTOBER 2024 1st PRIZE 6693
06 OCTOBER 2024 1st PRIZE 5401
29 SEPTEMBER 2024 1st PRIZE 9175
22 SEPTEMBER 2024 1st PRIZE 0541
15 SEPTEMBER 2024 1st PRIZE 1132
08 SEPTEMBER 2024 1st PRIZE 3528
01 SEPTEMBER 2024 1st PRIZE 6495