| DATE / DAY | PRIZE | RESULT |
|---|---|---|
| 02 NOVEMBER 2026 | 1st PRIZE | 4167 |
| 26 OCTOBER 2026 | 1st PRIZE | 8154 |
| 19 OCTOBER 2026 | 1st PRIZE | 9641 |
| 05 OCTOBER 2026 | 1st PRIZE | 0913 |
| 28 SEPTEMBER 2026 | 1st PRIZE | 5014 |
| 21 SEPTEMBER 2026 | 1st PRIZE | 3880 |
| 14 SEPTEMBER 2026 | 1st PRIZE | 4130 |
| 07 SEPTEMBER 2026 | 1st PRIZE | 5230 |
| 31 AUGUST 2026 | 1st PRIZE | 7498 |
| DATE / DAY | PRIZE | RESULT |
|---|---|---|
| 10 NOVEMBER 2026 | 1st PRIZE | 6459 |
| 03 NOVEMBER 2026 | 1st PRIZE | 5766 |
| 27 OCTOBER 2026 | 1st PRIZE | 9966 |
| 20 OCTOBER 2026 | 1st PRIZE | 1563 |
| 13 OCTOBER 2026 | 1st PRIZE | 6473 |
| 06 OCTOBER 2026 | 1st PRIZE | 4191 |
| 29 SEPTEMBER 2026 | 1st PRIZE | 8242 |
| 22 SEPTEMBER 2026 | 1st PRIZE | 8916 |
| 15 SEPTEMBER 2026 | 1st PRIZE | 1496 |
| 08 SEPTEMBER 2026 | 1st PRIZE | 2967 |
| 01 SEPTEMBER 2026 | 1st PRIZE | 4452 |
| DATE / DAY | PRIZE | RESULT |
|---|---|---|
| 11 NOVEMBER 2026 | 1st PRIZE | 0249 |
| 04 NOVEMBER 2026 | 1st PRIZE | 7497 |
| 28 OCTOBER 2026 | 1st PRIZE | 0143 |
| 21 OCTOBER 2026 | 1st PRIZE | 7905 |
| 14 OCTOBER 2026 | 1st PRIZE | 0947 |
| 07 OCTOBER 2026 | 1st PRIZE | 3955 |
| 30 SEPTEMBER 2026 | 1st PRIZE | 6392 |
| 23 SEPTEMBER 2026 | 1st PRIZE | 3193 |
| 16 SEPTEMBER 2026 | 1st PRIZE | 1484 |
| 09 SEPTEMBER 2026 | 1st PRIZE | 7845 |
| 02 SEPTEMBER 2026 | 1st PRIZE | 1670 |
| DATE / DAY | PRIZE | RESULT |
|---|---|---|
| 12 NOVEMBER 2026 | 1st PRIZE | 1372 |
| 05 NOVEMBER 2026 | 1st PRIZE | 4450 |
| 29 OCTOBER 2026 | 1st PRIZE | 0544 |
| 22 OCTOBER 2026 | 1st PRIZE | 9057 |
| 15 OCTOBER 2026 | 1st PRIZE | 4457 |
| 08 OCTOBER 2026 | 1st PRIZE | 4641 |
| 01 OCTOBER 2026 | 1st PRIZE | 3134 |
| 24 SEPTEMBER 2026 | 1st PRIZE | 5557 |
| 17 SEPTEMBER 2026 | 1st PRIZE | 3803 |
| 10 SEPTEMBER 2026 | 1st PRIZE | 1634 |
| 03 SEPTEMBER 2026 | 1st PRIZE | 3089 |
| DATE / DAY | PRIZE | RESULT |
|---|---|---|
| 06 NOVEMBER 2026 | 1st PRIZE | 9787 |
| 30 OCTOBER 2026 | 1st PRIZE | 0324 |
| 23 OCTOBER 2026 | 1st PRIZE | 3355 |
| 09 OCTOBER 2026 | 1st PRIZE | 9680 |
| 02 OCTOBER 2026 | 1st PRIZE | 2735 |
| 25 SEPTEMBER 2026 | 1st PRIZE | 7725 |
| 18 SEPTEMBER 2026 | 1st PRIZE | 8589 |
| 11 SEPTEMBER 2026 | 1st PRIZE | 2350 |
| 04 SEPTEMBER 2026 | 1st PRIZE | 5761 |
| DATE / DAY | PRIZE | RESULT |
|---|---|---|
| 07 NOVEMBER 2026 | 1st PRIZE | 5150 |
| 31 OCTOBER 2026 | 1st PRIZE | 3746 |
| 24 OCTOBER 2026 | 1st PRIZE | 4760 |
| 17 OCTOBER 2026 | 1st PRIZE | 4443 |
| 10 OCTOBER 2026 | 1st PRIZE | 6064 |
| 03 OCTOBER 2026 | 1st PRIZE | 7674 |
| 26 SEPTEMBER 2026 | 1st PRIZE | 0803 |
| 19 SEPTEMBER 2026 | 1st PRIZE | 9469 |
| 12 SEPTEMBER 2026 | 1st PRIZE | 5743 |
| 05 SEPTEMBER 2026 | 1st PRIZE | 6852 |
| DATE / DAY | PRIZE | RESULT |
|---|---|---|
| 08 NOVEMBER 2026 | 1st PRIZE | 5974 |
| 01 NOVEMBER 2026 | 1st PRIZE | 8609 |
| 18 OCTOBER 2026 | 1st PRIZE | 1281 |
| 11 OCTOBER 2026 | 1st PRIZE | 6931 |
| 04 OCTOBER 2026 | 1st PRIZE | 1903 |
| 27 SEPTEMBER 2026 | 1st PRIZE | 5549 |
| 20 SEPTEMBER 2026 | 1st PRIZE | 4695 |
| 13 SEPTEMBER 2026 | 1st PRIZE | 1829 |
| 06 SEPTEMBER 2026 | 1st PRIZE | 1498 |
