| DATE / DAY | PRIZE | RESULT |
|---|---|---|
| 22 OCTOBER 2026 | 1st PRIZE | 9057 |
| 21 OCTOBER 2026 | 1st PRIZE | 7905 |
| 20 OCTOBER 2026 | 1st PRIZE | 1563 |
| 19 OCTOBER 2026 | 1st PRIZE | 9641 |
| 18 OCTOBER 2026 | 1st PRIZE | 1281 |
| 17 OCTOBER 2026 | 1st PRIZE | 4443 |
| 15 OCTOBER 2026 | 1st PRIZE | 4457 |
| 14 OCTOBER 2026 | 1st PRIZE | 0947 |
| 13 OCTOBER 2026 | 1st PRIZE | 6473 |
| 11 OCTOBER 2026 | 1st PRIZE | 6931 |
